Description | Document Type | | |
A MULTI-ARRAY Technology Based Assay for cAMP | Scientific Posters | | View |
Development of a Multiplexed Immunoassay Panel for Ten Cancer Markers: AFP, Ca125, Ca19-9, CEA, cKit, E-Cadherin, EGFR, ErbB2, MMP-9, & Osteopontin | Scientific Posters | | View |
Qualification of Multiplexed Cardiac Injury Markers for Preclinical Studies | Scientific Posters | | View |
Development of MULTI-ARRAY and MULTI-SPOT Immunoassays for Cell Cycle Targets | Scientific Posters | | View |
Revolutionizing Signal Transduction Assays in Drug Discovery: MSD's Multiplex Phosphoprotein Assays with Cell Signaling Technology's Antibodies | Scientific Posters | | View |
Development and Characterization of Th17 Related U-PLEX Assays AAI 2016 | Scientific Posters | | View |
Related Catalog Numbers
| |
Development and Characterization of Th17 Related U-PLEX Assays AAPS 2016 | Scientific Posters | | View |
Related Catalog Numbers
| |
Characterization V-PLEX Mouse TH17 Cytokine Assays AAPS 2018 | Scientific Posters | | View |
Related Catalog Numbers
| |
Characterization V-PLEX TH17 Cytokine Assays AAI 2017 | Scientific Posters | | View |
CTAD_2015_Human_Tau_S-PLEX_Immunoassay | Scientific Posters | | View |
Related Catalog Numbers
| |
Electrochemiluminescence-Based Immunoassays For Cytokines | Scientific Posters | | View |
Elucidation of Drug Responses by Profiling Signal Transduction Pathways Using Cytokine and Biomarker Panels | Scientific Posters | | View |
Human Cytokine Assay Products from Meso Scale Discovery | Scientific Posters | | View |
Detection of fg/mL Levels of GM-CSF - S-PLEX Assay - Cytokines 2016 | Scientific Posters | | View |
Ultrasensitive Measurement of Serum Interferon-gamma - S-PLEX Assay - Cytokines 2016 | Scientific Posters | | View |
Detection GM-CSF S-PLEX Human Serum Plasma BSI NVVI 2016 | Scientific Posters | | View |
Detection of IL-2, IL-4, IL-6, IL-10, and IL-17A in Serum Plasma Supernatant AAI 2017 | Scientific Posters | | View |
Development and Characterization of GLP-1 Total and Active V-PLEX Assays AAPS 2019 | Scientific Posters | | View |
Related Catalog Numbers
| |
Development and Characterization of Human, Mouse, and Rat Metabolic Assays on the U-PLEX Platform AAPS 2019 | Scientific Posters | | View |
Development of an extractionless, multiplexed assay for the direct detection of miRNAs in liver tissue AAPS 2022 | Scientific Posters | | View |
A Novel Assay for DNA-Dependent DNA Polymerase Activity | Scientific Posters | | View |
Development and Characterization of Th17 Related U-PLEX Assays SSI 2016 | Scientific Posters | | View |
Related Catalog Numbers
| |
ECI_2015_Biomarker_Screening | Scientific Posters | | View |
ECI_2015_U-PLEX_Assay_Development | Scientific Posters | | View |
ECI_2015_U-PLEX_Cytokine_Assays | Scientific Posters | | View |