FAQ | Category | |
I obtained low spike recovery for the osteopontin assay in the MSD Kidney Injury Panel 1 (rat) Kit. Why is that? Osteopontin binds to calcium oxalate. If calcium oxalate crystals are present in... | Assays | |
I see an 'Instrument not ready' error when clicking Run to analyze a plate. The camera cooling has not yet stabilized. Click OK in the error window, go to T... | | |
I see Communication error when booting up DISCOVERY WORKBENCH The USB address information is lost or incorrect. Close DISCOVERY WORKBENCH, dis... | Instrument | |
If I have diluent or detection antibody reagents left over from a previous V-PLEX assay kit, can I use them in another V-PLEX kit? Check the reagent lot numbers, which are found in the certificate of analysis (C... | Assays | |
Installing Kit Layout Files (Add-ins) for DISCOVERY WORKBENCH
To protect your assay analysis data you will need to be logged in as the Configu... | Software | |
Is a phospho-specific antibody always used to capture the phosphoprotein? The phospho-specific antibody may be the capture or the detection antibody with ... | Assays | |
Is an MSD instrument required to run MSD assays? Yes. The MSD platform is unique in its method for detection. As a result, MSD in... | Instrument Assays Plates | |
Is it necessary to use MSD GOLD Read Buffer with the R-PLEX singleplex assays? The R-PLEX multiplex assays use Read Buffer T. MSD GOLD Read Buffer is more convenient since it is provided at the typical work... | Assays | |
Is my information private? Absolutely. The personal and company information that you store on our site is n... | Ordering | |
Is my personal information safe? We value your trust. MSD’s network is secured and protected using Secure S... | Ordering | |
Is the lower limit of quantitation (LLOQ) in V-PLEX assays based on endogenous levels of the analyte? It is difficult to resolve an LLOQ if the endogenous levels of analytes in norma... | Assays | |
Is the same antibody pair used for V-PLEX kits and/or T-PLEX assays as used for R-PLEX sets for the same analyte? The antibody pairs are not necessarily the same. V-PLEX, U-PLEX, T-PLEX, S-PLEX ... | Assays | |
Is the validated Human Aß42 assay available with 4G8 detection? The Human Aß42 assay was developed and validated with 6E10 detection antib... | Assays | |
My instrument is showing an "Error 7461 Instrument not ready". What does this mean? The camera has not reached the proper temperature for operation. The SECTOR Imag... | Instrument | |
My online price is not the same as the quote I received. How do I ensure I get the right price? Occasionally, you will receive a special quote from your account manager. To ens... | Ordering | |
FAQs for Phospho-Akt (Ser473) Kit and Total Akt Kits (Analysis of Results)
Why do you recommend normalization to total protein mass per well rather th... | Assays | |
FAQs for Phospho-Akt (Ser473) Kit and Total Akt Kits (Product info)
Do the new total Akt and phospho-Akt (Ser473) assays use the same antibody... | Assays | |
FAQs for Phospho-Akt (Ser473) Kit and Total Akt Kits (Protocol clarification and modification) 1. I would like to run my samples for the Phospho-Akt (Ser473) Kits and Total Ak... | | |
Setting up ConfigurationManager for DISCOVERY WORKBENCH Start DISCOVERY WORKBENCH and check the status of “Role” at the bott... | Software | |
Should I avoid any reagents in my lysis buffer? High concentrations of ionic detergents (> 0.1%), urea (> 1 M), and other ... | | |
Should I block the streptavidin plate before coating with capture antibodies? In some cases, blocking the plate prior to coating helps to reduce variability. ... | Assays | |
Should I choose a 2-fold or 4-fold dilution for my samples in the V-PLEX TH17 Panel 1 (human)? Sample dilution is dependent on the expected analyte levels in the samples. &nbs... | Assays | |
Should the control values fall within a certain range of set values? The lot-specific concentration of each analyte in the control pack is provided i... | Assays | |
The exported data format is incorrect. Can I correct the format? The data can be re-exported in correct format by clicking the Plate Data History... | Instrument | |
To conserve on sample volume, can you use 25 µl of sample in the validated Human Aß42 and Human Total Tau kits instead of 50 µl? We have validated the assays using 50 µl of sample (1:8 or 1:4 diluted). R... | Assays | |