V-PLEX Plus Human Biomarker 39-Plex Kit

prdImage1
Click image to enlarge

The V-PLEX platform offers analytically validated singleplex and multiplex assay kits. Developed under rigorous design control, V-PLEX kits provide accurate and reproducible results with consistency from lot to lot. The V-PLEX Plus Human Biomarker 39-Plex Kit includes 39 biomarkers involved in inflammation, chemotaxis, angiogenesis, and immune system regulation (Table 1). The assays can be used for quantitative measurements in the sample types listed in the “Specifications” tab below and offer detection limits (LLODs and LLOQs) in the sub- to low pg/mL range.

V-PLEX Plus kits include controls, wash buffer, and plate seals.

Analyte LLOD LLOQ ULOQ Dynamic Range Unit
CRP 1.33 27.6 49,600 1.33 - 49,600 pg/mL
Eotaxin 0.20 2.14 910 0.20 - 910 pg/mL
Eotaxin-3 1.44 11.1 11,100 1.44 - 11,100 pg/mL
FGF (basic) 0.09 2.6 1,780 0.09 - 1,780 pg/mL
GM-CSF 0.16 0.842 750 0.16 - 750 pg/mL
ICAM-1 1.94 15 32,700 1.94 - 32,700 pg/mL
IFN-γ 0.37 1.76 938 0.37 - 938 pg/mL
IL-1α 0.09 2.85 278 0.09 - 278 pg/mL
IL-1β 0.05 0.646 375 0.05 - 375 pg/mL
IL-2 0.09 0.89 938 0.09 - 938 pg/mL
IL-4 0.02 0.218 158 0.02 - 158 pg/mL
IL-5 0.14 4.41 562 0.14 - 562 pg/mL
IL-6 0.06 0.633 488 0.06 - 488 pg/mL
IL-7 0.12 0.851 563 0.12 - 563 pg/mL
IL-8 0.07 0.591 375 0.07 - 375 pg/mL
IL-10 0.04 0.298 233 0.04 - 233 pg/mL
IL-12/IL-23p40 0.33 1.32 2,250 0.33 - 2,250 pg/mL
IL-12p70 0.11 1.22 315 0.11 - 315 pg/mL
IL-13 0.24 4.21 353 0.24 - 353 pg/mL
IL-15 0.15 0.774 525 0.15 - 525 pg/mL
IL-16 2.83 19.1 1,870 2.83 - 1,870 pg/mL
IL-17A 0.31 3.19 3,650 0.31 - 3,650 pg/mL
IP-10 0.12 1.29 1,240 0.12 - 1,240 pg/mL
MCP-1 0.16 1.45 247 0.16 - 247 pg/mL
MCP-4 0.05 0.518 234 0.05 - 0.518 pg/mL
MDC 1.00 6.43 2,930 1.00 - 2,930 pg/mL
MIP-1α 0.05 0.357 403 0.05 - 403 pg/mL
MIP-1β 0.09 1.20 390 0.09 - 390 pg/mL
PlGF 0.21 1.5 800 0.21 - 800 pg/mL
SAA 10.9 54 13,8000 10.9 - 138,000 pg/mL
TARC 0.11 2.14 481 0.11 - 481 pg/mL
Tie-2 31.3 396 63,400 31.3 - 63,400 pg/mL
TNF-α 0.04 0.69 248 0.04 - 248 pg/mL
TNF-β 0.08 0.465 458 0.08 - 458 pg/mL
VCAM-1 6 37.6 32,000 6.00 - 32,000 pg/mL
VEGF-A 1.12 7.7 562 1.12 - 562 pg/mL
VEGF-C 9.91 146 17,500 9.91 - 17,500 pg/mL
VEGF-D 4.36 67.1 18,800 4.36 - 18,800 pg/mL
VEGFR-1/Flt-1 0.9 10 6,410 0.90 - 6,410 pg/mL

  • Specifications
  • Kit Contents
  • Documentation
  • References
divider
Related Products
Product Name Applications Species Plate Type
V-PLEX Human Biomarker 39-Plex Kit
Order Details
Catalog No
Size
Price in USD
Qty
K15209G-1
1 plate size
$6,812.00
K15209G-2
5 plate size
$28,897.00
K15209G-4
25 plate size
$127,465.00
Meso Scale Japan 株式会社